Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy
+86-769-39023131
sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
| Brand | Mingfa Tech | ||
| Series Name | GooLED passive heat sinks | ||
| Seriest Number | GooLED-58 | ||
| Manufacturing Technology | Cold forging | ||
| Material | AL1070 | ||
| Color & Finishing | Black Anodized & Clear Anodized | ||
| Certification | CE, ROHS, WEEE | ||
| Diameter(mm) | Φ58 | ||
| Height(mm) | 30.0 | 50.0 | 80.0 |
| Item Number | GooLED-5830 | GooLED-5850 | GooLED-5880 |
| Max. Lumen | 1400 Im | 1800 Im | 2100 Im |
| Dissipated Power (Ths-amb,50°C) | 10.0 W | 13.0 W | 15.5 W |
| Thermal Resistance Rth(°C/W) | 5.0°C/W | 3.8°C/W | 3.2°C/W |
| Cooling Surface Area (mm²) | 27134 mm² | 36775 mm² | 67046 mm² |
| Net Weight (g) | 79.0 g | 108.0 g | 182.0 g |
| Quantity(pcs/CTN) | 160 pcs | 96 pcs | 64 pcs |
| Modular Types | COB & SMD | COB & SMD | COB & SMD |
| For Environments | Indoor area,Outdoor area | ||
| For Lightings | Spot lights,Down lights,Track lights,Architectural lights | ||
| For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||
| For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
||

Copyright © 2025 MingfaTech Manufacturing Limited Privacy Policy
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.