LED THERMAL SOLUTION Leading Provider

            Where To Buy             product-FanLED-852085508580 led passive heatsink cob heat sink-Mingfa Tech-img +86-769-39023131       product-Mingfa Tech-img sales@mingfatech.com

Solar Lighting

Home > Thermal Solution > Solar Lighting >

Solar Lighting CM Series

Solar Lighting CM Series

Description
Contrast Ratio 1200:1 Operating System Android or Windows Display Color 16.7M
Availability
Location Stock
Multiple order quantity
Minimum order quantity
Certification
Price Basis
Supply Capability
Place of Origin
Payment
Packaging Details
Shipping Method
Trading Terms
Delivery Time

PRODUCT VIDEO

SPECIFICATIONS

DATASHEETS

PRODUCT ADVANTAGE

PRODUCT COMPARISON

CERTIFICATE

RELATED PRODUCTS

PRODUCT VIDEO


SPECIFICATIONS

.


PRODUCT ADVANTAGE

Model Lumen(LM)   Battery Solar Panel Install Pole  diameter Mounting  Height Solar Charging Time Cloudy/Rainy days Carton size for lamp/panel
CM-4000LM 4000LM 6000~6500K 266WH 12V 18V50W 60-65mm 4-5m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
CM-5000LM 5000LM 6000~6500K 310WH 12V 18V65W 60-65mm 5-6m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
CM-6000LM 6000LM 6000~6500K 400WH 12V 18V80W 60-65mm 6-7m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
CM-8000LM 8000LM 6000~6500K 466WH 12V 18V100W 60-65mm 6-8m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
CM- 10000LM 10000LM 6000~6500K 555WH 12V 18V130W 60-65mm 7-9m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
CM- 12000LM 12000LM 6000~6500K 692WH 12V 18V160W 60-65mm 8- 10m 5 hours by bright sunlight 5-7Cloudy/Rainy days 680*330*280MM/750*580*70mm
RELATED PRODUCTS
Product Message
社媒暂无评论
Chat Online 编辑模式下无法使用
Chat Online inputting...