Better Touch,Better Business.
Contact sales at Mingfa
LED Thermal Solution Leading Provider
Where To Buy +86-769-39023131
sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |||
Series Name | Lighting kits | |||
Seriest Number | Quartet kits | |||
Manufacturing Technology | Die-casting | |||
Material | ADC12 | |||
Color & Finishing | White/Black/Gray | |||
Certification | CE, ROHS, WEEE | |||
Length*Width(mm) | L115×W115 | L140×W140 | L160×W160 | L195×W195 |
Height(mm) | 60.0 | 75.0 | 80.0 | 95.0 |
Item Number | Quartet-3001F | Quartet-4001F | Quartet-5001F | Quartet-6001F |
Max. Lumen | 1400 Im | 2800 Im | 4200 Im | 5600 Im |
Dissipated Power (Ths-amb,50°C) | 10.0 W | 20.0 W | 30.0 W | 40.0 W |
Thermal Resistance Rth(°C/W) | 1.1°C/W | 0.9°C/W | 0.9°C/W | 0.7°C/W |
Les(mm) | 11 mm | 11 mm | 17 mm | 17 mm |
Beam Angle | 50° | 50° | 50° | 50° |
Cut-out(mm) | 125 mm | 125 mm | 125 mm | 25 mm |
Net Weight (g) | 307.0 g | 570.0 g | 789.0 g | 1356.0 g |
Quantity(pcs/CTN) | 100 pcs | 100 pcs | 100 pcs | 100 pcs |
Modular Types | COB&SMD | COB&SMD | COB&SMD | COB&SMD |
For Environments | Indoor area,Outdoor area | |||
For Lightings | Spot lights,Down lights,Track lights,High bay,Flood lights,Street lights,Horticultures,Architectural lights,Area Lights | |||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Industrial & Warehouse,Station & Airport,Horticulture,Outdoor | |||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2018 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.